1555-3 W Business 380 Unit#3, Decatur, Texas 76234

$1,350
New Listing

Property Details

ID: 80020
External ID/MLS: --/20903528
Status: New Listing
Price: $1,350
Acres: 1.31
Type: Business Opportunity, Commercial
Address: 1555-3 W Business 380 Unit#3
City, State: Decatur, Texas
County: Wise
Zip Code: 76234
Presented By: Cason Caraway

Description

**PRIME BUSINESS PARK SPACE FOR LEASE - HIGH VISIBILITY & NETWORKING OPPORTUNITIES!** Located with high visibility and excellent traffic flow off Hwy 380, this Business Park offers an ideal location for your business to grow. Featuring a 16 x 40 insulated shop space with roll-up door, and restroom, this space is perfect for businesses that require both office and warehouse capabilities. The property also includes a reception area and ample parking right at the front entrance for maximum convenience. Whether you're looking for office space, retail space, or a medical facility, this versatile unit can be tailored to meet your business needs. With strong occupancy retention, this Business Park fosters a community of businesses, creating valuable networking opportunities. Don’t miss out on this prime location—Schedule a tour and secure your space in this thriving Business Park!

Additional Details

Home Details

Sq Ft: 1200.00
Cason Caraway
Cason Caraway

Ask Cason a Question

Get Financing

Monthly Payment $10.92
Total Principal & Interest $2,620.04
# Payment Interest Principle Balance
1 $10.92 $8.49 $2.42 $1,347.58
2 $10.92 $8.48 $2.44 $1,345.14
3 $10.92 $8.46 $2.45 $1,342.68
4 $10.92 $8.45 $2.47 $1,340.22
5 $10.92 $8.43 $2.48 $1,337.73
6 $10.92 $8.42 $2.50 $1,335.23
7 $10.92 $8.40 $2.52 $1,332.71
8 $10.92 $8.38 $2.53 $1,330.18
9 $10.92 $8.37 $2.55 $1,327.64
10 $10.92 $8.35 $2.56 $1,325.07
11 $10.92 $8.34 $2.58 $1,322.49
12 $10.92 $8.32 $2.60 $1,319.90
13 $10.92 $8.30 $2.61 $1,317.28
14 $10.92 $8.29 $2.63 $1,314.65
15 $10.92 $8.27 $2.65 $1,312.01
16 $10.92 $8.25 $2.66 $1,309.35
17 $10.92 $8.24 $2.68 $1,306.67
18 $10.92 $8.22 $2.70 $1,303.97
19 $10.92 $8.20 $2.71 $1,301.26
20 $10.92 $8.19 $2.73 $1,298.53
21 $10.92 $8.17 $2.75 $1,295.78
22 $10.92 $8.15 $2.76 $1,293.02
23 $10.92 $8.14 $2.78 $1,290.24
24 $10.92 $8.12 $2.80 $1,287.44
25 $10.92 $8.10 $2.82 $1,284.62
26 $10.92 $8.08 $2.83 $1,281.79
27 $10.92 $8.06 $2.85 $1,278.93
28 $10.92 $8.05 $2.87 $1,276.06
29 $10.92 $8.03 $2.89 $1,273.18
30 $10.92 $8.01 $2.91 $1,270.27
31 $10.92 $7.99 $2.92 $1,267.35
32 $10.92 $7.97 $2.94 $1,264.40
33 $10.92 $7.96 $2.96 $1,261.44
34 $10.92 $7.94 $2.98 $1,258.46
35 $10.92 $7.92 $3.00 $1,255.46
36 $10.92 $7.90 $3.02 $1,252.44
37 $10.92 $7.88 $3.04 $1,249.41
38 $10.92 $7.86 $3.06 $1,246.35
39 $10.92 $7.84 $3.08 $1,243.28
40 $10.92 $7.82 $3.09 $1,240.18
41 $10.92 $7.80 $3.11 $1,237.07
42 $10.92 $7.78 $3.13 $1,233.93
43 $10.92 $7.76 $3.15 $1,230.78
44 $10.92 $7.74 $3.17 $1,227.61
45 $10.92 $7.72 $3.19 $1,224.41
46 $10.92 $7.70 $3.21 $1,221.20
47 $10.92 $7.68 $3.23 $1,217.97
48 $10.92 $7.66 $3.25 $1,214.71
49 $10.92 $7.64 $3.27 $1,211.44
50 $10.92 $7.62 $3.29 $1,208.14
51 $10.92 $7.60 $3.32 $1,204.83
52 $10.92 $7.58 $3.34 $1,201.49
53 $10.92 $7.56 $3.36 $1,198.13
54 $10.92 $7.54 $3.38 $1,194.76
55 $10.92 $7.52 $3.40 $1,191.36
56 $10.92 $7.50 $3.42 $1,187.93
57 $10.92 $7.47 $3.44 $1,184.49
58 $10.92 $7.45 $3.46 $1,181.03
59 $10.92 $7.43 $3.49 $1,177.54
60 $10.92 $7.41 $3.51 $1,174.03
61 $10.92 $7.39 $3.53 $1,170.50
62 $10.92 $7.36 $3.55 $1,166.95
63 $10.92 $7.34 $3.57 $1,163.38
64 $10.92 $7.32 $3.60 $1,159.78
65 $10.92 $7.30 $3.62 $1,156.16
66 $10.92 $7.27 $3.64 $1,152.52
67 $10.92 $7.25 $3.67 $1,148.85
68 $10.92 $7.23 $3.69 $1,145.16
69 $10.92 $7.20 $3.71 $1,141.45
70 $10.92 $7.18 $3.74 $1,137.72
71 $10.92 $7.16 $3.76 $1,133.96
72 $10.92 $7.13 $3.78 $1,130.17
73 $10.92 $7.11 $3.81 $1,126.37
74 $10.92 $7.09 $3.83 $1,122.54
75 $10.92 $7.06 $3.85 $1,118.68
76 $10.92 $7.04 $3.88 $1,114.81
77 $10.92 $7.01 $3.90 $1,110.90
78 $10.92 $6.99 $3.93 $1,106.97
79 $10.92 $6.96 $3.95 $1,103.02
80 $10.92 $6.94 $3.98 $1,099.05
81 $10.92 $6.91 $4.00 $1,095.04
82 $10.92 $6.89 $4.03 $1,091.02
83 $10.92 $6.86 $4.05 $1,086.96
84 $10.92 $6.84 $4.08 $1,082.89
85 $10.92 $6.81 $4.10 $1,078.78
86 $10.92 $6.79 $4.13 $1,074.65
87 $10.92 $6.76 $4.16 $1,070.50
88 $10.92 $6.74 $4.18 $1,066.32
89 $10.92 $6.71 $4.21 $1,062.11
90 $10.92 $6.68 $4.23 $1,057.87
91 $10.92 $6.66 $4.26 $1,053.61
92 $10.92 $6.63 $4.29 $1,049.32
93 $10.92 $6.60 $4.31 $1,045.01
94 $10.92 $6.57 $4.34 $1,040.67
95 $10.92 $6.55 $4.37 $1,036.30
96 $10.92 $6.52 $4.40 $1,031.90
97 $10.92 $6.49 $4.42 $1,027.48
98 $10.92 $6.46 $4.45 $1,023.03
99 $10.92 $6.44 $4.48 $1,018.54
100 $10.92 $6.41 $4.51 $1,014.04
101 $10.92 $6.38 $4.54 $1,009.50
102 $10.92 $6.35 $4.57 $1,004.93
103 $10.92 $6.32 $4.59 $1,000.34
104 $10.92 $6.29 $4.62 $995.72
105 $10.92 $6.26 $4.65 $991.07
106 $10.92 $6.24 $4.68 $986.38
107 $10.92 $6.21 $4.71 $981.67
108 $10.92 $6.18 $4.74 $976.93
109 $10.92 $6.15 $4.77 $972.16
110 $10.92 $6.12 $4.80 $967.36
111 $10.92 $6.09 $4.83 $962.53
112 $10.92 $6.06 $4.86 $957.67
113 $10.92 $6.03 $4.89 $952.78
114 $10.92 $5.99 $4.92 $947.86
115 $10.92 $5.96 $4.95 $942.90
116 $10.92 $5.93 $4.98 $937.92
117 $10.92 $5.90 $5.02 $932.90
118 $10.92 $5.87 $5.05 $927.86
119 $10.92 $5.84 $5.08 $922.78
120 $10.92 $5.81 $5.11 $917.67
121 $10.92 $5.77 $5.14 $912.52
122 $10.92 $5.74 $5.18 $907.35
123 $10.92 $5.71 $5.21 $902.14
124 $10.92 $5.68 $5.24 $896.90
125 $10.92 $5.64 $5.27 $891.62
126 $10.92 $5.61 $5.31 $886.32
127 $10.92 $5.58 $5.34 $880.98
128 $10.92 $5.54 $5.37 $875.60
129 $10.92 $5.51 $5.41 $870.20
130 $10.92 $5.47 $5.44 $864.75
131 $10.92 $5.44 $5.48 $859.28
132 $10.92 $5.41 $5.51 $853.77
133 $10.92 $5.37 $5.55 $848.22
134 $10.92 $5.34 $5.58 $842.64
135 $10.92 $5.30 $5.62 $837.03
136 $10.92 $5.27 $5.65 $831.38
137 $10.92 $5.23 $5.69 $825.69
138 $10.92 $5.19 $5.72 $819.97
139 $10.92 $5.16 $5.76 $814.21
140 $10.92 $5.12 $5.79 $808.42
141 $10.92 $5.09 $5.83 $802.59
142 $10.92 $5.05 $5.87 $796.72
143 $10.92 $5.01 $5.90 $790.81
144 $10.92 $4.98 $5.94 $784.87
145 $10.92 $4.94 $5.98 $778.89
146 $10.92 $4.90 $6.02 $772.88
147 $10.92 $4.86 $6.05 $766.82
148 $10.92 $4.82 $6.09 $760.73
149 $10.92 $4.79 $6.13 $754.60
150 $10.92 $4.75 $6.17 $748.43
151 $10.92 $4.71 $6.21 $742.22
152 $10.92 $4.67 $6.25 $735.98
153 $10.92 $4.63 $6.29 $729.69
154 $10.92 $4.59 $6.33 $723.36
155 $10.92 $4.55 $6.37 $717.00
156 $10.92 $4.51 $6.41 $710.59
157 $10.92 $4.47 $6.45 $704.15
158 $10.92 $4.43 $6.49 $697.66
159 $10.92 $4.39 $6.53 $691.13
160 $10.92 $4.35 $6.57 $684.56
161 $10.92 $4.31 $6.61 $677.96
162 $10.92 $4.27 $6.65 $671.30
163 $10.92 $4.22 $6.69 $664.61
164 $10.92 $4.18 $6.74 $657.88
165 $10.92 $4.14 $6.78 $651.10
166 $10.92 $4.10 $6.82 $644.28
167 $10.92 $4.05 $6.86 $637.41
168 $10.92 $4.01 $6.91 $630.51
169 $10.92 $3.97 $6.95 $623.56
170 $10.92 $3.92 $6.99 $616.56
171 $10.92 $3.88 $7.04 $609.53
172 $10.92 $3.83 $7.08 $602.44
173 $10.92 $3.79 $7.13 $595.32
174 $10.92 $3.75 $7.17 $588.15
175 $10.92 $3.70 $7.22 $580.93
176 $10.92 $3.66 $7.26 $573.67
177 $10.92 $3.61 $7.31 $566.36
178 $10.92 $3.56 $7.35 $559.01
179 $10.92 $3.52 $7.40 $551.61
180 $10.92 $3.47 $7.45 $544.16
181 $10.92 $3.42 $7.49 $536.67
182 $10.92 $3.38 $7.54 $529.13
183 $10.92 $3.33 $7.59 $521.54
184 $10.92 $3.28 $7.64 $513.91
185 $10.92 $3.23 $7.68 $506.22
186 $10.92 $3.18 $7.73 $498.49
187 $10.92 $3.14 $7.78 $490.71
188 $10.92 $3.09 $7.83 $482.88
189 $10.92 $3.04 $7.88 $475.00
190 $10.92 $2.99 $7.93 $467.07
191 $10.92 $2.94 $7.98 $459.09
192 $10.92 $2.89 $8.03 $451.07
193 $10.92 $2.84 $8.08 $442.99
194 $10.92 $2.79 $8.13 $434.86
195 $10.92 $2.74 $8.18 $426.68
196 $10.92 $2.68 $8.23 $418.44
197 $10.92 $2.63 $8.28 $410.16
198 $10.92 $2.58 $8.34 $401.82
199 $10.92 $2.53 $8.39 $393.44
200 $10.92 $2.48 $8.44 $384.99
201 $10.92 $2.42 $8.49 $376.50
202 $10.92 $2.37 $8.55 $367.95
203 $10.92 $2.32 $8.60 $359.35
204 $10.92 $2.26 $8.66 $350.69
205 $10.92 $2.21 $8.71 $341.98
206 $10.92 $2.15 $8.77 $333.22
207 $10.92 $2.10 $8.82 $324.40
208 $10.92 $2.04 $8.88 $315.52
209 $10.92 $1.99 $8.93 $306.59
210 $10.92 $1.93 $8.99 $297.60
211 $10.92 $1.87 $9.04 $288.56
212 $10.92 $1.82 $9.10 $279.46
213 $10.92 $1.76 $9.16 $270.30
214 $10.92 $1.70 $9.22 $261.08
215 $10.92 $1.64 $9.27 $251.81
216 $10.92 $1.58 $9.33 $242.48
217 $10.92 $1.53 $9.39 $233.08
218 $10.92 $1.47 $9.45 $223.63
219 $10.92 $1.41 $9.51 $214.12
220 $10.92 $1.35 $9.57 $204.55
221 $10.92 $1.29 $9.63 $194.92
222 $10.92 $1.23 $9.69 $185.23
223 $10.92 $1.17 $9.75 $175.48
224 $10.92 $1.10 $9.81 $165.67
225 $10.92 $1.04 $9.87 $155.80
226 $10.92 $0.98 $9.94 $145.86
227 $10.92 $0.92 $10.00 $135.86
228 $10.92 $0.85 $10.06 $125.80
229 $10.92 $0.79 $10.13 $115.67
230 $10.92 $0.73 $10.19 $105.48
231 $10.92 $0.66 $10.25 $95.23
232 $10.92 $0.60 $10.32 $84.91
233 $10.92 $0.53 $10.38 $74.53
234 $10.92 $0.47 $10.45 $64.08
235 $10.92 $0.40 $10.51 $53.57
236 $10.92 $0.34 $10.58 $42.99
237 $10.92 $0.27 $10.65 $32.34
238 $10.92 $0.20 $10.71 $21.63
239 $10.92 $0.14 $10.78 $10.85
240 $10.92 $0.07 $10.85 $0.00

Contact An Agent

Ask Cason About This Property

Nearby Properties Around Wise County

New Listing
Wise County, TX
Located high on the hill, this 10-acre property offers views you wouldn't expect to see much less be able to own in Decatur, Tx. The potential for a residential and or mixed use development with prime commercial opportunities comes with the benefit o...
10.3± Acres
|
$1,000,000
Wise County, TX
    PLUG AND PLAY COMMERCIAL INVESTMENT OPPORTUNITY - Introducing a rare and lucrative Plug and Play Commercial Investment, offering an ideal opportunity to begin earning cash flow immediately after closing. This property is ready for...
2.47± Acres
|
$3,200,000
Wise County, TX
Comfort, convenience, and charm await you in this beautifully maintained Decatur home. Located in the quiet Northridge Addition, this 3-bedroom, 2-bath property offers a spacious layout, smart design, and a large backyard—ideal for both everyda...
0.2± Acres
|
$304,900

More Properties from Cason Caraway

Wise County, TX
The perfect opportunity to own a Storage Unit Business and tiny home-duplex community. The Seller has done the hard work with the designing, engineering, county approval and construction. With 15 tiny homes, 3 duplexes, and 98 mixed sized storage uni...
11.9± Acres
|
$4,000,000
Wise County, TX
    PLUG AND PLAY COMMERCIAL INVESTMENT OPPORTUNITY - Introducing a rare and lucrative Plug and Play Commercial Investment, offering an ideal opportunity to begin earning cash flow immediately after closing. This property is ready for...
2.47± Acres
|
$3,200,000
New Listing
Wise County, TX
Conveniently located less than 30 minutes north of Ft Worth and less than 1 mile off US 287 lies this 126-acres of undeveloped land featuring Oliver Creek along the north boundary. Falling in elevation from the south to the north, there are great vie...
126± Acres
|
$2,268,000