1027 County Road 1744, Chico, Texas 76431

$510,000
Available

Property Details

ID: 75683
External ID/MLS: --/20828370
Status: Available
Price: $510,000
Acres: 0.35
Type: Lakefront, Single Family
Address: 1027 County Road 1744
City, State: Chico, Texas
County: Wise
Zip Code: 76431
Presented By: Cason Caraway

Description

LAKEFRONT LIVING AT ITS FINEST ON BRIDGEPORT LAKE! Welcome to your dream home! This impeccably updated 4-bedroom, 2-bathroom lakefront property offers stunning 180-degree views of the serene Bridgeport Lake. Whether you're relaxing on the front porch or stepping out into the multi-level backyard, the breathtaking scenery will captivate you day or night. LED mood lighting adds a magical touch to the evening atmosphere. Inside, the open-concept design creates a perfect flow for entertaining, with a large island in the kitchen that’s ideal for gathering and meal prep. The natural color design throughout enhances the home's tranquil, modern feel. Two spacious bedrooms feature king beds, offering ultimate comfort, while a third bedroom is outfitted with a cozy bunk bed perfect for kids or guests. The queen bedroom has direct access to the covered porch, allowing you to sip your morning coffee while enjoying the soothing sounds of the water and nature. The sleek charcoal barndo exterior with black trim provides a contemporary touch, and the large living spaces offer both relaxed living and stylish entertainment options. Outdoor enthusiasts will love the direct access to the dock, where you can hop onto your boat and spend the day enjoying the lake. Unwind around the fire pit or enjoy friendly competition in the adjacent space—perfect for a game of horseshoes or cornhole. With two boat slips available (subject to lake water levels ), water activities are at your fingertips. The possibilities for fun and relaxation are endless at this stunning lakefront retreat. Don’t miss out on this rare opportunity to own a piece of paradise on Bridgeport Lake. Book your private showing today! Active VRBO with data!

Directions: GPS Coordinates: 33.26441082, -97.88697902

Additional Details

Home Details

Sq Ft: 1690.00
Beds: 4
Full Baths: 2
Cason Caraway
Cason Caraway

Ask Cason a Question

Get Financing

Monthly Payment $4,124.13
Total Principal & Interest $989,791.61
# Payment Interest Principle Balance
1 $4,124.13 $3,208.75 $915.38 $509,084.62
2 $4,124.13 $3,202.99 $921.14 $508,163.48
3 $4,124.13 $3,197.20 $926.94 $507,236.54
4 $4,124.13 $3,191.36 $932.77 $506,303.77
5 $4,124.13 $3,185.49 $938.64 $505,365.14
6 $4,124.13 $3,179.59 $944.54 $504,420.59
7 $4,124.13 $3,173.65 $950.49 $503,470.11
8 $4,124.13 $3,167.67 $956.47 $502,513.64
9 $4,124.13 $3,161.65 $962.48 $501,551.16
10 $4,124.13 $3,155.59 $968.54 $500,582.62
11 $4,124.13 $3,149.50 $974.63 $499,607.99
12 $4,124.13 $3,143.37 $980.76 $498,627.22
13 $4,124.13 $3,137.20 $986.94 $497,640.29
14 $4,124.13 $3,130.99 $993.14 $496,647.14
15 $4,124.13 $3,124.74 $999.39 $495,647.75
16 $4,124.13 $3,118.45 $1,005.68 $494,642.07
17 $4,124.13 $3,112.12 $1,012.01 $493,630.06
18 $4,124.13 $3,105.76 $1,018.38 $492,611.68
19 $4,124.13 $3,099.35 $1,024.78 $491,586.90
20 $4,124.13 $3,092.90 $1,031.23 $490,555.67
21 $4,124.13 $3,086.41 $1,037.72 $489,517.95
22 $4,124.13 $3,079.88 $1,044.25 $488,473.70
23 $4,124.13 $3,073.31 $1,050.82 $487,422.88
24 $4,124.13 $3,066.70 $1,057.43 $486,365.45
25 $4,124.13 $3,060.05 $1,064.08 $485,301.37
26 $4,124.13 $3,053.35 $1,070.78 $484,230.59
27 $4,124.13 $3,046.62 $1,077.51 $483,153.08
28 $4,124.13 $3,039.84 $1,084.29 $482,068.79
29 $4,124.13 $3,033.02 $1,091.12 $480,977.67
30 $4,124.13 $3,026.15 $1,097.98 $479,879.69
31 $4,124.13 $3,019.24 $1,104.89 $478,774.80
32 $4,124.13 $3,012.29 $1,111.84 $477,662.96
33 $4,124.13 $3,005.30 $1,118.84 $476,544.12
34 $4,124.13 $2,998.26 $1,125.87 $475,418.25
35 $4,124.13 $2,991.17 $1,132.96 $474,285.29
36 $4,124.13 $2,984.04 $1,140.09 $473,145.20
37 $4,124.13 $2,976.87 $1,147.26 $471,997.94
38 $4,124.13 $2,969.65 $1,154.48 $470,843.47
39 $4,124.13 $2,962.39 $1,161.74 $469,681.73
40 $4,124.13 $2,955.08 $1,169.05 $468,512.67
41 $4,124.13 $2,947.73 $1,176.41 $467,336.27
42 $4,124.13 $2,940.32 $1,183.81 $466,152.46
43 $4,124.13 $2,932.88 $1,191.26 $464,961.20
44 $4,124.13 $2,925.38 $1,198.75 $463,762.45
45 $4,124.13 $2,917.84 $1,206.29 $462,556.16
46 $4,124.13 $2,910.25 $1,213.88 $461,342.28
47 $4,124.13 $2,902.61 $1,221.52 $460,120.76
48 $4,124.13 $2,894.93 $1,229.21 $458,891.55
49 $4,124.13 $2,887.19 $1,236.94 $457,654.61
50 $4,124.13 $2,879.41 $1,244.72 $456,409.89
51 $4,124.13 $2,871.58 $1,252.55 $455,157.34
52 $4,124.13 $2,863.70 $1,260.43 $453,896.91
53 $4,124.13 $2,855.77 $1,268.36 $452,628.54
54 $4,124.13 $2,847.79 $1,276.34 $451,352.20
55 $4,124.13 $2,839.76 $1,284.37 $450,067.82
56 $4,124.13 $2,831.68 $1,292.45 $448,775.37
57 $4,124.13 $2,823.55 $1,300.59 $447,474.78
58 $4,124.13 $2,815.36 $1,308.77 $446,166.01
59 $4,124.13 $2,807.13 $1,317.00 $444,849.01
60 $4,124.13 $2,798.84 $1,325.29 $443,523.72
61 $4,124.13 $2,790.50 $1,333.63 $442,190.09
62 $4,124.13 $2,782.11 $1,342.02 $440,848.07
63 $4,124.13 $2,773.67 $1,350.46 $439,497.61
64 $4,124.13 $2,765.17 $1,358.96 $438,138.65
65 $4,124.13 $2,756.62 $1,367.51 $436,771.14
66 $4,124.13 $2,748.02 $1,376.11 $435,395.03
67 $4,124.13 $2,739.36 $1,384.77 $434,010.26
68 $4,124.13 $2,730.65 $1,393.48 $432,616.77
69 $4,124.13 $2,721.88 $1,402.25 $431,214.52
70 $4,124.13 $2,713.06 $1,411.07 $429,803.45
71 $4,124.13 $2,704.18 $1,419.95 $428,383.50
72 $4,124.13 $2,695.25 $1,428.89 $426,954.61
73 $4,124.13 $2,686.26 $1,437.88 $425,516.73
74 $4,124.13 $2,677.21 $1,446.92 $424,069.81
75 $4,124.13 $2,668.11 $1,456.03 $422,613.79
76 $4,124.13 $2,658.95 $1,465.19 $421,148.60
77 $4,124.13 $2,649.73 $1,474.41 $419,674.19
78 $4,124.13 $2,640.45 $1,483.68 $418,190.51
79 $4,124.13 $2,631.12 $1,493.02 $416,697.50
80 $4,124.13 $2,621.72 $1,502.41 $415,195.09
81 $4,124.13 $2,612.27 $1,511.86 $413,683.22
82 $4,124.13 $2,602.76 $1,521.37 $412,161.85
83 $4,124.13 $2,593.18 $1,530.95 $410,630.90
84 $4,124.13 $2,583.55 $1,540.58 $409,090.32
85 $4,124.13 $2,573.86 $1,550.27 $407,540.05
86 $4,124.13 $2,564.11 $1,560.03 $405,980.03
87 $4,124.13 $2,554.29 $1,569.84 $404,410.19
88 $4,124.13 $2,544.41 $1,579.72 $402,830.47
89 $4,124.13 $2,534.48 $1,589.66 $401,240.81
90 $4,124.13 $2,524.47 $1,599.66 $399,641.15
91 $4,124.13 $2,514.41 $1,609.72 $398,031.43
92 $4,124.13 $2,504.28 $1,619.85 $396,411.58
93 $4,124.13 $2,494.09 $1,630.04 $394,781.54
94 $4,124.13 $2,483.83 $1,640.30 $393,141.24
95 $4,124.13 $2,473.51 $1,650.62 $391,490.62
96 $4,124.13 $2,463.13 $1,661.00 $389,829.62
97 $4,124.13 $2,452.68 $1,671.45 $388,158.16
98 $4,124.13 $2,442.16 $1,681.97 $386,476.19
99 $4,124.13 $2,431.58 $1,692.55 $384,783.64
100 $4,124.13 $2,420.93 $1,703.20 $383,080.44
101 $4,124.13 $2,410.21 $1,713.92 $381,366.52
102 $4,124.13 $2,399.43 $1,724.70 $379,641.82
103 $4,124.13 $2,388.58 $1,735.55 $377,906.27
104 $4,124.13 $2,377.66 $1,746.47 $376,159.80
105 $4,124.13 $2,366.67 $1,757.46 $374,402.34
106 $4,124.13 $2,355.61 $1,768.52 $372,633.82
107 $4,124.13 $2,344.49 $1,779.64 $370,854.18
108 $4,124.13 $2,333.29 $1,790.84 $369,063.34
109 $4,124.13 $2,322.02 $1,802.11 $367,261.23
110 $4,124.13 $2,310.69 $1,813.45 $365,447.78
111 $4,124.13 $2,299.28 $1,824.86 $363,622.93
112 $4,124.13 $2,287.79 $1,836.34 $361,786.59
113 $4,124.13 $2,276.24 $1,847.89 $359,938.70
114 $4,124.13 $2,264.61 $1,859.52 $358,079.18
115 $4,124.13 $2,252.91 $1,871.22 $356,207.96
116 $4,124.13 $2,241.14 $1,882.99 $354,324.97
117 $4,124.13 $2,229.29 $1,894.84 $352,430.14
118 $4,124.13 $2,217.37 $1,906.76 $350,523.38
119 $4,124.13 $2,205.38 $1,918.76 $348,604.62
120 $4,124.13 $2,193.30 $1,930.83 $346,673.80
121 $4,124.13 $2,181.16 $1,942.98 $344,730.82
122 $4,124.13 $2,168.93 $1,955.20 $342,775.62
123 $4,124.13 $2,156.63 $1,967.50 $340,808.12
124 $4,124.13 $2,144.25 $1,979.88 $338,828.24
125 $4,124.13 $2,131.79 $1,992.34 $336,835.90
126 $4,124.13 $2,119.26 $2,004.87 $334,831.03
127 $4,124.13 $2,106.65 $2,017.49 $332,813.54
128 $4,124.13 $2,093.95 $2,030.18 $330,783.36
129 $4,124.13 $2,081.18 $2,042.95 $328,740.41
130 $4,124.13 $2,068.33 $2,055.81 $326,684.60
131 $4,124.13 $2,055.39 $2,068.74 $324,615.86
132 $4,124.13 $2,042.37 $2,081.76 $322,534.10
133 $4,124.13 $2,029.28 $2,094.85 $320,439.25
134 $4,124.13 $2,016.10 $2,108.03 $318,331.21
135 $4,124.13 $2,002.83 $2,121.30 $316,209.92
136 $4,124.13 $1,989.49 $2,134.64 $314,075.27
137 $4,124.13 $1,976.06 $2,148.07 $311,927.20
138 $4,124.13 $1,962.54 $2,161.59 $309,765.61
139 $4,124.13 $1,948.94 $2,175.19 $307,590.42
140 $4,124.13 $1,935.26 $2,188.88 $305,401.54
141 $4,124.13 $1,921.48 $2,202.65 $303,198.89
142 $4,124.13 $1,907.63 $2,216.51 $300,982.39
143 $4,124.13 $1,893.68 $2,230.45 $298,751.94
144 $4,124.13 $1,879.65 $2,244.48 $296,507.45
145 $4,124.13 $1,865.53 $2,258.61 $294,248.85
146 $4,124.13 $1,851.32 $2,272.82 $291,976.03
147 $4,124.13 $1,837.02 $2,287.12 $289,688.92
148 $4,124.13 $1,822.63 $2,301.51 $287,387.41
149 $4,124.13 $1,808.15 $2,315.99 $285,071.43
150 $4,124.13 $1,793.57 $2,330.56 $282,740.87
151 $4,124.13 $1,778.91 $2,345.22 $280,395.65
152 $4,124.13 $1,764.16 $2,359.98 $278,035.67
153 $4,124.13 $1,749.31 $2,374.82 $275,660.85
154 $4,124.13 $1,734.37 $2,389.77 $273,271.08
155 $4,124.13 $1,719.33 $2,404.80 $270,866.28
156 $4,124.13 $1,704.20 $2,419.93 $268,446.35
157 $4,124.13 $1,688.97 $2,435.16 $266,011.19
158 $4,124.13 $1,673.65 $2,450.48 $263,560.71
159 $4,124.13 $1,658.24 $2,465.90 $261,094.82
160 $4,124.13 $1,642.72 $2,481.41 $258,613.41
161 $4,124.13 $1,627.11 $2,497.02 $256,116.39
162 $4,124.13 $1,611.40 $2,512.73 $253,603.65
163 $4,124.13 $1,595.59 $2,528.54 $251,075.11
164 $4,124.13 $1,579.68 $2,544.45 $248,530.66
165 $4,124.13 $1,563.67 $2,560.46 $245,970.20
166 $4,124.13 $1,547.56 $2,576.57 $243,393.63
167 $4,124.13 $1,531.35 $2,592.78 $240,800.85
168 $4,124.13 $1,515.04 $2,609.09 $238,191.76
169 $4,124.13 $1,498.62 $2,625.51 $235,566.25
170 $4,124.13 $1,482.10 $2,642.03 $232,924.22
171 $4,124.13 $1,465.48 $2,658.65 $230,265.57
172 $4,124.13 $1,448.75 $2,675.38 $227,590.20
173 $4,124.13 $1,431.92 $2,692.21 $224,897.99
174 $4,124.13 $1,414.98 $2,709.15 $222,188.84
175 $4,124.13 $1,397.94 $2,726.19 $219,462.64
176 $4,124.13 $1,380.79 $2,743.35 $216,719.30
177 $4,124.13 $1,363.53 $2,760.61 $213,958.69
178 $4,124.13 $1,346.16 $2,777.97 $211,180.72
179 $4,124.13 $1,328.68 $2,795.45 $208,385.26
180 $4,124.13 $1,311.09 $2,813.04 $205,572.22
181 $4,124.13 $1,293.39 $2,830.74 $202,741.48
182 $4,124.13 $1,275.58 $2,848.55 $199,892.93
183 $4,124.13 $1,257.66 $2,866.47 $197,026.46
184 $4,124.13 $1,239.62 $2,884.51 $194,141.95
185 $4,124.13 $1,221.48 $2,902.66 $191,239.30
186 $4,124.13 $1,203.21 $2,920.92 $188,318.38
187 $4,124.13 $1,184.84 $2,939.30 $185,379.08
188 $4,124.13 $1,166.34 $2,957.79 $182,421.30
189 $4,124.13 $1,147.73 $2,976.40 $179,444.90
190 $4,124.13 $1,129.01 $2,995.12 $176,449.77
191 $4,124.13 $1,110.16 $3,013.97 $173,435.81
192 $4,124.13 $1,091.20 $3,032.93 $170,402.87
193 $4,124.13 $1,072.12 $3,052.01 $167,350.86
194 $4,124.13 $1,052.92 $3,071.22 $164,279.65
195 $4,124.13 $1,033.59 $3,090.54 $161,189.11
196 $4,124.13 $1,014.15 $3,109.98 $158,079.12
197 $4,124.13 $994.58 $3,129.55 $154,949.57
198 $4,124.13 $974.89 $3,149.24 $151,800.33
199 $4,124.13 $955.08 $3,169.05 $148,631.28
200 $4,124.13 $935.14 $3,188.99 $145,442.28
201 $4,124.13 $915.07 $3,209.06 $142,233.23
202 $4,124.13 $894.88 $3,229.25 $139,003.98
203 $4,124.13 $874.57 $3,249.57 $135,754.41
204 $4,124.13 $854.12 $3,270.01 $132,484.40
205 $4,124.13 $833.55 $3,290.58 $129,193.82
206 $4,124.13 $812.84 $3,311.29 $125,882.53
207 $4,124.13 $792.01 $3,332.12 $122,550.41
208 $4,124.13 $771.05 $3,353.09 $119,197.33
209 $4,124.13 $749.95 $3,374.18 $115,823.14
210 $4,124.13 $728.72 $3,395.41 $112,427.73
211 $4,124.13 $707.36 $3,416.77 $109,010.96
212 $4,124.13 $685.86 $3,438.27 $105,572.69
213 $4,124.13 $664.23 $3,459.90 $102,112.78
214 $4,124.13 $642.46 $3,481.67 $98,631.11
215 $4,124.13 $620.55 $3,503.58 $95,127.53
216 $4,124.13 $598.51 $3,525.62 $91,601.91
217 $4,124.13 $576.33 $3,547.80 $88,054.11
218 $4,124.13 $554.01 $3,570.12 $84,483.99
219 $4,124.13 $531.55 $3,592.59 $80,891.40
220 $4,124.13 $508.94 $3,615.19 $77,276.21
221 $4,124.13 $486.20 $3,637.94 $73,638.27
222 $4,124.13 $463.31 $3,660.82 $69,977.45
223 $4,124.13 $440.27 $3,683.86 $66,293.59
224 $4,124.13 $417.10 $3,707.03 $62,586.56
225 $4,124.13 $393.77 $3,730.36 $58,856.20
226 $4,124.13 $370.30 $3,753.83 $55,102.37
227 $4,124.13 $346.69 $3,777.45 $51,324.93
228 $4,124.13 $322.92 $3,801.21 $47,523.71
229 $4,124.13 $299.00 $3,825.13 $43,698.58
230 $4,124.13 $274.94 $3,849.19 $39,849.39
231 $4,124.13 $250.72 $3,873.41 $35,975.98
232 $4,124.13 $226.35 $3,897.78 $32,078.19
233 $4,124.13 $201.83 $3,922.31 $28,155.89
234 $4,124.13 $177.15 $3,946.98 $24,208.90
235 $4,124.13 $152.31 $3,971.82 $20,237.09
236 $4,124.13 $127.33 $3,996.81 $16,240.28
237 $4,124.13 $102.18 $4,021.95 $12,218.33
238 $4,124.13 $76.87 $4,047.26 $8,171.07
239 $4,124.13 $51.41 $4,072.72 $4,098.35
240 $4,124.13 $25.79 $4,098.35 $0.00

Contact An Agent

Ask Cason About This Property

Nearby Properties Around Wise County

Wise County, TX
Lakefront Comfort with Room to Entertain Tucked away on a quiet cove of Lake Bridgeport, this residence exudes a sense of tranquility. Featuring 4 bedrooms and 3.5 bathrooms, the well-designed layout offers both practicality and comfort, providing am...
0.36± Acres
|
$880,000
New Listing
Wise County, TX
Step into style, comfort, and modern living at 196 Jim Walter Drive—where contemporary craftsmanship meets lakeside charm in the heart of Runaway Bay. This newly built 4-bedroom, 2.5-bath home is designed to impress with bold architectural feat...
0.34± Acres
|
$450,000
000 TBD Lakeview Drive, Runaway Bay, Texas 76426
New Listing
Wise County, TX
Build-Ready Lot in Runaway Bay Near Lake Bridgeport This lot in Runaway Bay sits in a quiet, established neighborhood and backs to the former #12 hole of the now-closed golf course—offering added space and privacy with no rear neighbors. At jus...
0.18± Acres
|
$39,995

More Properties from Cason Caraway

Wise County, TX
The perfect opportunity to own a Storage Unit Business and tiny home-duplex community. The Seller has done the hard work with the designing, engineering, county approval and construction. With 15 tiny homes, 3 duplexes, and 98 mixed sized storage uni...
11.9± Acres
|
$4,000,000
Wise County, TX
    PLUG AND PLAY COMMERCIAL INVESTMENT OPPORTUNITY - Introducing a rare and lucrative Plug and Play Commercial Investment, offering an ideal opportunity to begin earning cash flow immediately after closing. This property is ready for...
2.47± Acres
|
$3,200,000
New Listing
Wise County, TX
Conveniently located less than 30 minutes north of Ft Worth and less than 1 mile off US 287 lies this 126-acres of undeveloped land featuring Oliver Creek along the north boundary. Falling in elevation from the south to the north, there are great vie...
126± Acres
|
$2,268,000