1006 Halsell Street, Bridgeport, Texas 76426

$320,000
New Listing

Property Details

ID: 70625
External ID/MLS: --/20807563
Status: New Listing
Price: $320,000
Acres: 0.08
Type: Commercial
Address: 1006 Halsell Street
City, State: Bridgeport, Texas
County: Wise
Zip Code: 76426
Presented By: Cason Caraway

Description

1006 Halsell Street is nestled in the heart of Bridgeport, Texas, this unique historic office offers a prime investment opportunity. Featuring a blend of timeless charm and modern potential, the property is perfect for entrepreneurs seeking a location with character and high visibility. The entrance offers a large lobby with an open front desk. The main space boasts an oversized multi-use space with 3 semi-private rooms, once used as a chiropractic space. The back space hosts a private office and a plethora of storage. This space is a blank canvas, with the ability to be transformed. It has the potential to be anything from a medical office, to retail. It offers a rare opportunity to restore and revitalize a building with character, while unlocking tremendous potential for a variety of commercial ventures.

Additional Details

Home Details

Sq Ft: 2000.00
Cason Caraway
Cason Caraway

Ask Cason a Question

Get Financing

Monthly Payment $2,587.69
Total Principal & Interest $621,045.72
# Payment Interest Principle Balance
1 $2,587.69 $2,013.33 $574.36 $319,425.64
2 $2,587.69 $2,009.72 $577.97 $318,847.67
3 $2,587.69 $2,006.08 $581.61 $318,266.06
4 $2,587.69 $2,002.42 $585.27 $317,680.80
5 $2,587.69 $1,998.74 $588.95 $317,091.85
6 $2,587.69 $1,995.04 $592.65 $316,499.20
7 $2,587.69 $1,991.31 $596.38 $315,902.81
8 $2,587.69 $1,987.56 $600.14 $315,302.68
9 $2,587.69 $1,983.78 $603.91 $314,698.77
10 $2,587.69 $1,979.98 $607.71 $314,091.05
11 $2,587.69 $1,976.16 $611.53 $313,479.52
12 $2,587.69 $1,972.31 $615.38 $312,864.14
13 $2,587.69 $1,968.44 $619.25 $312,244.89
14 $2,587.69 $1,964.54 $623.15 $311,621.74
15 $2,587.69 $1,960.62 $627.07 $310,994.67
16 $2,587.69 $1,956.67 $631.02 $310,363.65
17 $2,587.69 $1,952.70 $634.99 $309,728.66
18 $2,587.69 $1,948.71 $638.98 $309,089.68
19 $2,587.69 $1,944.69 $643.00 $308,446.68
20 $2,587.69 $1,940.64 $647.05 $307,799.63
21 $2,587.69 $1,936.57 $651.12 $307,148.52
22 $2,587.69 $1,932.48 $655.21 $306,493.30
23 $2,587.69 $1,928.35 $659.34 $305,833.97
24 $2,587.69 $1,924.21 $663.49 $305,170.48
25 $2,587.69 $1,920.03 $667.66 $304,502.82
26 $2,587.69 $1,915.83 $671.86 $303,830.96
27 $2,587.69 $1,911.60 $676.09 $303,154.87
28 $2,587.69 $1,907.35 $680.34 $302,474.53
29 $2,587.69 $1,903.07 $684.62 $301,789.91
30 $2,587.69 $1,898.76 $688.93 $301,100.98
31 $2,587.69 $1,894.43 $693.26 $300,407.72
32 $2,587.69 $1,890.07 $697.63 $299,710.09
33 $2,587.69 $1,885.68 $702.01 $299,008.08
34 $2,587.69 $1,881.26 $706.43 $298,301.65
35 $2,587.69 $1,876.81 $710.88 $297,590.77
36 $2,587.69 $1,872.34 $715.35 $296,875.42
37 $2,587.69 $1,867.84 $719.85 $296,155.57
38 $2,587.69 $1,863.31 $724.38 $295,431.19
39 $2,587.69 $1,858.75 $728.94 $294,702.26
40 $2,587.69 $1,854.17 $733.52 $293,968.74
41 $2,587.69 $1,849.55 $738.14 $293,230.60
42 $2,587.69 $1,844.91 $742.78 $292,487.82
43 $2,587.69 $1,840.24 $747.45 $291,740.36
44 $2,587.69 $1,835.53 $752.16 $290,988.21
45 $2,587.69 $1,830.80 $756.89 $290,231.32
46 $2,587.69 $1,826.04 $761.65 $289,469.66
47 $2,587.69 $1,821.25 $766.44 $288,703.22
48 $2,587.69 $1,816.42 $771.27 $287,931.95
49 $2,587.69 $1,811.57 $776.12 $287,155.84
50 $2,587.69 $1,806.69 $781.00 $286,374.83
51 $2,587.69 $1,801.78 $785.92 $285,588.92
52 $2,587.69 $1,796.83 $790.86 $284,798.06
53 $2,587.69 $1,791.85 $795.84 $284,002.22
54 $2,587.69 $1,786.85 $800.84 $283,201.38
55 $2,587.69 $1,781.81 $805.88 $282,395.50
56 $2,587.69 $1,776.74 $810.95 $281,584.55
57 $2,587.69 $1,771.64 $816.05 $280,768.49
58 $2,587.69 $1,766.50 $821.19 $279,947.30
59 $2,587.69 $1,761.34 $826.36 $279,120.95
60 $2,587.69 $1,756.14 $831.55 $278,289.39
61 $2,587.69 $1,750.90 $836.79 $277,452.61
62 $2,587.69 $1,745.64 $842.05 $276,610.56
63 $2,587.69 $1,740.34 $847.35 $275,763.21
64 $2,587.69 $1,735.01 $852.68 $274,910.53
65 $2,587.69 $1,729.65 $858.05 $274,052.48
66 $2,587.69 $1,724.25 $863.44 $273,189.04
67 $2,587.69 $1,718.81 $868.88 $272,320.16
68 $2,587.69 $1,713.35 $874.34 $271,445.82
69 $2,587.69 $1,707.85 $879.84 $270,565.97
70 $2,587.69 $1,702.31 $885.38 $269,680.59
71 $2,587.69 $1,696.74 $890.95 $268,789.64
72 $2,587.69 $1,691.13 $896.56 $267,893.09
73 $2,587.69 $1,685.49 $902.20 $266,990.89
74 $2,587.69 $1,679.82 $907.87 $266,083.02
75 $2,587.69 $1,674.11 $913.58 $265,169.43
76 $2,587.69 $1,668.36 $919.33 $264,250.10
77 $2,587.69 $1,662.57 $925.12 $263,324.98
78 $2,587.69 $1,656.75 $930.94 $262,394.05
79 $2,587.69 $1,650.90 $936.79 $261,457.25
80 $2,587.69 $1,645.00 $942.69 $260,514.56
81 $2,587.69 $1,639.07 $948.62 $259,565.94
82 $2,587.69 $1,633.10 $954.59 $258,611.36
83 $2,587.69 $1,627.10 $960.59 $257,650.76
84 $2,587.69 $1,621.05 $966.64 $256,684.12
85 $2,587.69 $1,614.97 $972.72 $255,711.41
86 $2,587.69 $1,608.85 $978.84 $254,732.57
87 $2,587.69 $1,602.69 $985.00 $253,747.57
88 $2,587.69 $1,596.50 $991.20 $252,756.37
89 $2,587.69 $1,590.26 $997.43 $251,758.94
90 $2,587.69 $1,583.98 $1,003.71 $250,755.23
91 $2,587.69 $1,577.67 $1,010.02 $249,745.21
92 $2,587.69 $1,571.31 $1,016.38 $248,728.83
93 $2,587.69 $1,564.92 $1,022.77 $247,706.06
94 $2,587.69 $1,558.48 $1,029.21 $246,676.86
95 $2,587.69 $1,552.01 $1,035.68 $245,641.17
96 $2,587.69 $1,545.49 $1,042.20 $244,598.98
97 $2,587.69 $1,538.94 $1,048.76 $243,550.22
98 $2,587.69 $1,532.34 $1,055.35 $242,494.87
99 $2,587.69 $1,525.70 $1,061.99 $241,432.87
100 $2,587.69 $1,519.02 $1,068.68 $240,364.20
101 $2,587.69 $1,512.29 $1,075.40 $239,288.80
102 $2,587.69 $1,505.53 $1,082.17 $238,206.63
103 $2,587.69 $1,498.72 $1,088.97 $237,117.66
104 $2,587.69 $1,491.87 $1,095.83 $236,021.83
105 $2,587.69 $1,484.97 $1,102.72 $234,919.12
106 $2,587.69 $1,478.03 $1,109.66 $233,809.46
107 $2,587.69 $1,471.05 $1,116.64 $232,692.82
108 $2,587.69 $1,464.03 $1,123.66 $231,569.15
109 $2,587.69 $1,456.96 $1,130.73 $230,438.42
110 $2,587.69 $1,449.84 $1,137.85 $229,300.57
111 $2,587.69 $1,442.68 $1,145.01 $228,155.56
112 $2,587.69 $1,435.48 $1,152.21 $227,003.35
113 $2,587.69 $1,428.23 $1,159.46 $225,843.89
114 $2,587.69 $1,420.93 $1,166.76 $224,677.13
115 $2,587.69 $1,413.59 $1,174.10 $223,503.04
116 $2,587.69 $1,406.21 $1,181.48 $222,321.55
117 $2,587.69 $1,398.77 $1,188.92 $221,132.64
118 $2,587.69 $1,391.29 $1,196.40 $219,936.24
119 $2,587.69 $1,383.77 $1,203.92 $218,732.31
120 $2,587.69 $1,376.19 $1,211.50 $217,520.81
121 $2,587.69 $1,368.57 $1,219.12 $216,301.69
122 $2,587.69 $1,360.90 $1,226.79 $215,074.90
123 $2,587.69 $1,353.18 $1,234.51 $213,840.39
124 $2,587.69 $1,345.41 $1,242.28 $212,598.11
125 $2,587.69 $1,337.60 $1,250.09 $211,348.02
126 $2,587.69 $1,329.73 $1,257.96 $210,090.06
127 $2,587.69 $1,321.82 $1,265.87 $208,824.18
128 $2,587.69 $1,313.85 $1,273.84 $207,550.34
129 $2,587.69 $1,305.84 $1,281.85 $206,268.49
130 $2,587.69 $1,297.77 $1,289.92 $204,978.57
131 $2,587.69 $1,289.66 $1,298.03 $203,680.54
132 $2,587.69 $1,281.49 $1,306.20 $202,374.34
133 $2,587.69 $1,273.27 $1,314.42 $201,059.92
134 $2,587.69 $1,265.00 $1,322.69 $199,737.23
135 $2,587.69 $1,256.68 $1,331.01 $198,406.22
136 $2,587.69 $1,248.31 $1,339.38 $197,066.84
137 $2,587.69 $1,239.88 $1,347.81 $195,719.03
138 $2,587.69 $1,231.40 $1,356.29 $194,362.73
139 $2,587.69 $1,222.87 $1,364.82 $192,997.91
140 $2,587.69 $1,214.28 $1,373.41 $191,624.50
141 $2,587.69 $1,205.64 $1,382.05 $190,242.44
142 $2,587.69 $1,196.94 $1,390.75 $188,851.70
143 $2,587.69 $1,188.19 $1,399.50 $187,452.20
144 $2,587.69 $1,179.39 $1,408.30 $186,043.89
145 $2,587.69 $1,170.53 $1,417.16 $184,626.73
146 $2,587.69 $1,161.61 $1,426.08 $183,200.65
147 $2,587.69 $1,152.64 $1,435.05 $181,765.59
148 $2,587.69 $1,143.61 $1,444.08 $180,321.51
149 $2,587.69 $1,134.52 $1,453.17 $178,868.35
150 $2,587.69 $1,125.38 $1,462.31 $177,406.03
151 $2,587.69 $1,116.18 $1,471.51 $175,934.52
152 $2,587.69 $1,106.92 $1,480.77 $174,453.75
153 $2,587.69 $1,097.60 $1,490.09 $172,963.67
154 $2,587.69 $1,088.23 $1,499.46 $171,464.21
155 $2,587.69 $1,078.80 $1,508.89 $169,955.31
156 $2,587.69 $1,069.30 $1,518.39 $168,436.93
157 $2,587.69 $1,059.75 $1,527.94 $166,908.98
158 $2,587.69 $1,050.14 $1,537.55 $165,371.43
159 $2,587.69 $1,040.46 $1,547.23 $163,824.20
160 $2,587.69 $1,030.73 $1,556.96 $162,267.24
161 $2,587.69 $1,020.93 $1,566.76 $160,700.48
162 $2,587.69 $1,011.07 $1,576.62 $159,123.86
163 $2,587.69 $1,001.15 $1,586.54 $157,537.33
164 $2,587.69 $991.17 $1,596.52 $155,940.81
165 $2,587.69 $981.13 $1,606.56 $154,334.24
166 $2,587.69 $971.02 $1,616.67 $152,717.57
167 $2,587.69 $960.85 $1,626.84 $151,090.73
168 $2,587.69 $950.61 $1,637.08 $149,453.65
169 $2,587.69 $940.31 $1,647.38 $147,806.27
170 $2,587.69 $929.95 $1,657.74 $146,148.53
171 $2,587.69 $919.52 $1,668.17 $144,480.36
172 $2,587.69 $909.02 $1,678.67 $142,801.69
173 $2,587.69 $898.46 $1,689.23 $141,112.46
174 $2,587.69 $887.83 $1,699.86 $139,412.60
175 $2,587.69 $877.14 $1,710.55 $137,702.05
176 $2,587.69 $866.38 $1,721.32 $135,980.74
177 $2,587.69 $855.55 $1,732.15 $134,248.59
178 $2,587.69 $844.65 $1,743.04 $132,505.55
179 $2,587.69 $833.68 $1,754.01 $130,751.54
180 $2,587.69 $822.65 $1,765.05 $128,986.49
181 $2,587.69 $811.54 $1,776.15 $127,210.34
182 $2,587.69 $800.37 $1,787.33 $125,423.02
183 $2,587.69 $789.12 $1,798.57 $123,624.45
184 $2,587.69 $777.80 $1,809.89 $121,814.56
185 $2,587.69 $766.42 $1,821.27 $119,993.28
186 $2,587.69 $754.96 $1,832.73 $118,160.55
187 $2,587.69 $743.43 $1,844.26 $116,316.29
188 $2,587.69 $731.82 $1,855.87 $114,460.42
189 $2,587.69 $720.15 $1,867.54 $112,592.88
190 $2,587.69 $708.40 $1,879.29 $110,713.58
191 $2,587.69 $696.57 $1,891.12 $108,822.47
192 $2,587.69 $684.67 $1,903.02 $106,919.45
193 $2,587.69 $672.70 $1,914.99 $105,004.46
194 $2,587.69 $660.65 $1,927.04 $103,077.42
195 $2,587.69 $648.53 $1,939.16 $101,138.26
196 $2,587.69 $636.33 $1,951.36 $99,186.90
197 $2,587.69 $624.05 $1,963.64 $97,223.26
198 $2,587.69 $611.70 $1,975.99 $95,247.27
199 $2,587.69 $599.26 $1,988.43 $93,258.84
200 $2,587.69 $586.75 $2,000.94 $91,257.90
201 $2,587.69 $574.16 $2,013.53 $89,244.38
202 $2,587.69 $561.50 $2,026.19 $87,218.18
203 $2,587.69 $548.75 $2,038.94 $85,179.24
204 $2,587.69 $535.92 $2,051.77 $83,127.47
205 $2,587.69 $523.01 $2,064.68 $81,062.79
206 $2,587.69 $510.02 $2,077.67 $78,985.12
207 $2,587.69 $496.95 $2,090.74 $76,894.38
208 $2,587.69 $483.79 $2,103.90 $74,790.48
209 $2,587.69 $470.56 $2,117.13 $72,673.35
210 $2,587.69 $457.24 $2,130.45 $70,542.89
211 $2,587.69 $443.83 $2,143.86 $68,399.03
212 $2,587.69 $430.34 $2,157.35 $66,241.69
213 $2,587.69 $416.77 $2,170.92 $64,070.77
214 $2,587.69 $403.11 $2,184.58 $61,886.19
215 $2,587.69 $389.37 $2,198.32 $59,687.86
216 $2,587.69 $375.54 $2,212.15 $57,475.71
217 $2,587.69 $361.62 $2,226.07 $55,249.64
218 $2,587.69 $347.61 $2,240.08 $53,009.56
219 $2,587.69 $333.52 $2,254.17 $50,755.39
220 $2,587.69 $319.34 $2,268.35 $48,487.03
221 $2,587.69 $305.06 $2,282.63 $46,204.41
222 $2,587.69 $290.70 $2,296.99 $43,907.42
223 $2,587.69 $276.25 $2,311.44 $41,595.98
224 $2,587.69 $261.71 $2,325.98 $39,270.00
225 $2,587.69 $247.07 $2,340.62 $36,929.38
226 $2,587.69 $232.35 $2,355.34 $34,574.04
227 $2,587.69 $217.53 $2,370.16 $32,203.87
228 $2,587.69 $202.62 $2,385.07 $29,818.80
229 $2,587.69 $187.61 $2,400.08 $27,418.72
230 $2,587.69 $172.51 $2,415.18 $25,003.54
231 $2,587.69 $157.31 $2,430.38 $22,573.16
232 $2,587.69 $142.02 $2,445.67 $20,127.49
233 $2,587.69 $126.64 $2,461.06 $17,666.44
234 $2,587.69 $111.15 $2,476.54 $15,189.90
235 $2,587.69 $95.57 $2,492.12 $12,697.78
236 $2,587.69 $79.89 $2,507.80 $10,189.98
237 $2,587.69 $64.11 $2,523.58 $7,666.40
238 $2,587.69 $48.23 $2,539.46 $5,126.94
239 $2,587.69 $32.26 $2,555.43 $2,571.51
240 $2,587.69 $16.18 $2,571.51 $0.00

Contact An Agent

Ask Cason About This Property

Nearby Properties Around Wise County

New Listing
Wise County, TX
Located in a high-traffic, historic district, this recently updated commercial property is currently operating as a popular craft cocktail bar, offering a turnkey opportunity for anyone looking to enter the hospitality industry. All FFME’s are ...
0.08± Acres
|
$385,000
New Listing
Wise County, TX
This vacant commercial space offers an incredible opportunity for businesses seeking a prominent location in a high-traffic, historic area. Featuring a spacious main storefront, the property is perfectly suited for retail, restaurant, or office use. ...
0.16± Acres
|
$595,000
New Listing
Wise County, TX
ELEGANCE MEETS CHARM!!! This newly renovated, multi-use commercial property seamlessly combines residential and commercial space, making it the ideal investment for entrepreneurs, business owners, and investors. The main level offers expansive, open ...
0.08± Acres
|
$650,000

More Properties from Cason Caraway

Wise County, TX
The perfect opportunity to own a Storage Unit Business and tiny home-duplex community. The Seller has done the hard work with the designing, engineering, county approval and construction. With 15 tiny homes, 3 duplexes, and 98 mixed sized storage uni...
11.9± Acres
|
$4,000,000
Wise County, TX
    PLUG AND PLAY COMMERCIAL INVESTMENT OPPORTUNITY - Introducing a rare and lucrative Plug and Play Commercial Investment, offering an ideal opportunity to begin earning cash flow immediately after closing. This property is ready for...
2.47± Acres
|
$3,200,000
New Listing
Wise County, TX
Conveniently located less than 30 minutes north of Ft Worth and less than 1 mile off US 287 lies this 126-acres of undeveloped land featuring Oliver Creek along the north boundary. Falling in elevation from the south to the north, there are great vie...
126± Acres
|
$2,268,000